Back to Floorplans
Berkeley
1 bd
1 ba
784 - 813 sq. ft.
Price Starting at $1,378
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 1-310 | 3 | $1,467 | $150.00 | Available Now | Lease Terms | |
# 1-106 | 1 | $1,493 | $150.00 | Available Now | Lease Terms | |
# 1-104 | 1 | $1,519 | $150.00 | Available Now | Lease Terms | |
# 1-004 | Terr | $1,561 | $150.00 | Available Now | Lease Terms | |
# 5-004 | Terr | $1,561 | $150.00 | Available Now | Lease Terms | |
# 1-206 | 2 | $1,453 | $150.00 | Oct 06, 2024 | Lease Terms | |
# 5-208 | 2 | $1,409 | $150.00 | Nov 10, 2024 | Lease Terms | |
# 4-203 | 2 | $1,378 | $150.00 | Dec 23, 2024 | Lease Terms | |
# 3-303 | 3 | $1,378 | $150.00 | Jan 31, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.